<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alpha Kappa Psi -- Omega Zeta, Binghamton University &#187; Service</title>
	<atom:link href="http://www.binghamtonakpsi.org/category/service/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.binghamtonakpsi.org</link>
	<description>The World&#039;s Oldest and Largest Professional Business Fraternity</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:57:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Omega Zeta Recognized for Outstanding Achievement</title>
		<link>http://www.binghamtonakpsi.org/omega-zeta-recognized-for-outstanding-achievement/</link>
		<comments>http://www.binghamtonakpsi.org/omega-zeta-recognized-for-outstanding-achievement/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brotherhood]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Integrity]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Unity]]></category>

		<guid isPermaLink="false">http://www.binghamtonakpsi.org/?p=1535</guid>
		<description><![CDATA[
Congratulations Omega Zeta for being recognized as the top chapter in the Northeast Region!  This past month, our chapter was presented with the Outstanding Chapter and First in the Region Awards.  The Outstanding Chapter Award is presented to chapters who have obtained over 95,000 points on the ACR.  The First in the Region Award goes to the chapter with the highest number of ACR points of the Northeast!  These are no small accomplishments, and are a result of constant hard work from every brother of Omega ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Omega Zeta Recognized for Outstanding Achievement " src="http://www.binghamtonakpsi.org/wordpress/wp-content/uploads/2011/Fall/2011-10-24 20.18.33.jpg" alt="" width="325" height="400" /></p>
<p>Congratulations Omega Zeta for being recognized as the top chapter in the Northeast Region!  This past month, our chapter was presented with the Outstanding Chapter and First in the Region Awards.  The Outstanding Chapter Award is presented to chapters who have obtained over 95,000 points on the ACR.  The First in the Region Award goes to the chapter with the highest number of ACR points of the Northeast!  These are no small accomplishments, and are a result of constant hard work from every brother of Omega Zeta.  These awards are true reflections of our strong brotherhood and drive to improve steadily with each day!</p>
<p>&#8211;<br />
Paula Ryszkiewicz</p>
]]></content:encoded>
			<wfw:commentRss>http://www.binghamtonakpsi.org/omega-zeta-recognized-for-outstanding-achievement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Walk</title>
		<link>http://www.binghamtonakpsi.org/breast-cancer-walk/</link>
		<comments>http://www.binghamtonakpsi.org/breast-cancer-walk/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 21:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://www.binghamtonakpsi.org/?p=1046</guid>
		<description><![CDATA[On October 3, Alpha Kappa Psi Omega Zeta participated in the Making Strides Against Breast Cancer Walk. Forty Brothers walked Downtown Binghamton from Recreation Park to raise awareness and sponsorship for breast cancer research. $91,001.59 was raised from the entire Binghamton Event and Omega Zeta raised $573.00 to go towards the American Cancer Society.]]></description>
			<content:encoded><![CDATA[<p>On October 3, Alpha Kappa Psi Omega Zeta participated in the Making Strides Against Breast<br />
Cancer Walk. Forty Brothers walked Downtown Binghamton from Recreation Park to raise<br />
awareness and sponsorship for breast cancer research. $91,001.59 was raised from the<br />
entire Binghamton Event and Omega Zeta raised $573.00 to go towards the American Cancer<br />
Society. Breast cancer survivors, families of survivors, and supporters all joined efforts and<br />
closed down Main Street with the large number of walkers. Next semester Alpha Kappa Psi<br />
Omega Zeta Will be participating in the annual Relay for Life and hope to increase our funds for<br />
cancer research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.binghamtonakpsi.org/breast-cancer-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2010: Semester at a Glance</title>
		<link>http://www.binghamtonakpsi.org/spring-2010-semester-at-a-glance/</link>
		<comments>http://www.binghamtonakpsi.org/spring-2010-semester-at-a-glance/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 18:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://www.binghamtonakpsi.org/?p=625</guid>
		<description><![CDATA[Spring 2010 was a very successful semester for Alpha Kappa Psi Omega Zeta.  Our core values were practiced and expanded upon greater than past semesters.  Omega Zeta hosted many social events for the students of Binghamton University with a minimum of 300 attendants per event.  Service was also a large focus of our efforts.  We continued to visit the Blessed Hope Church on weekends where we conversed with children from all age groups from low-income families.  Relay for Life was one of our larger service events.  We fundraised for Relay throughout the year and had to make three teams to accommodate the large amount of brothers who wanted to attend.  The Books for Africa also acquired many donations from students who wished to donate.  With Brotherhood and Unity there were many brothers in attendance for PFC field day and the events during PFC week.  Our new Greek Letters made their debut during their display at Greek Week in the spine of campus.  Alpha Kappa Psi Omega Zeta is acquiring a greater presence throughout campus.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.binghamtonakpsi.org/wordpress/wordpress/wp-content/uploads/2010/09/viewer.png"><img src="http://www.binghamtonakpsi.org/wordpress/wordpress/wp-content/uploads/2010/09/viewer-300x300.png" alt="" title="viewer" width="300" height="300" class="alignleft size-medium wp-image-630" /></a>Spring 2010 was a very successful semester for Alpha Kappa Psi Omega Zeta.  Our core values were practiced and expanded upon greater than past semesters.  Omega Zeta hosted many social events for the students of Binghamton University with a minimum of 300 attendants per event.  Service was also a large focus of our efforts.  We continued to visit the Blessed Hope Church on weekends where we conversed with children from all age groups from low-income families.  Relay for Life was one of our larger service events.  We fundraised for Relay throughout the year and had to make three teams to accommodate the large amount of brothers who wanted to attend.  The Books for Africa also acquired many donations from students who wished to donate.  With Brotherhood and Unity there were many brothers in attendance for PFC field day and the events during PFC week.  Our new Greek Letters made their debut during their display at Greek Week in the spine of campus.  Alpha Kappa Psi Omega Zeta is acquiring a greater presence throughout campus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.binghamtonakpsi.org/spring-2010-semester-at-a-glance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflecting On Last Semester&#8217;s Community Service</title>
		<link>http://www.binghamtonakpsi.org/reflecting-on-last-semesters-community-service/</link>
		<comments>http://www.binghamtonakpsi.org/reflecting-on-last-semesters-community-service/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 02:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://www.binghamtonakpsi.org/?p=344</guid>
		<description><![CDATA[ Fall 2009 has been one of Alpha Kappa Psi’s most successful semesters in fulfilling our core value of service. The community service committee has organized an amazing amount of events and service activities under the direction of our Brother, Janine Bautista. Member of Alpha Kappa Psi have displayed compassion and enthusiasm for improving the University and community. Overall, we have participated in over two hundred hours of community service and helped Binghamton University Greek Life raise $18,400 in the Fall 2009 semester alone.
 A large part of our community ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-343" title="communityservice1" src="http://www.binghamtonakpsi.org/wordpress/wordpress/wp-content/uploads/2010/01/communityservice1.jpg" alt="" width="230" height="165" /> Fall 2009 has been one of Alpha Kappa Psi’s most successful semesters in fulfilling our core value of service. The community service committee has organized an amazing amount of events and service activities under the direction of our Brother, Janine Bautista. Member of Alpha Kappa Psi have displayed compassion and enthusiasm for improving the University and community. Overall, we have participated in over two hundred hours of community service and helped Binghamton University Greek Life raise $18,400 in the Fall 2009 semester alone.</p>
<p><img class="alignleft size-full wp-image-346" title="communityservice2" src="http://www.binghamtonakpsi.org/wordpress/wordpress/wp-content/uploads/2010/01/communityservice2.jpg" alt="" width="228" height="163" /> A large part of our community service efforts have been dedicated to Blessed Hope Church, a local congregation that accommodates underprivileged families around the area. We visited weekly, served food, and organized activities for the children to participate in after their Saturday service. At the end of the semester, one of our Brothers dressed up as Santa and distributed toys, including sports balls and board games, to the children. Nearly half of our community service activities were dedicated to the volunteer work at Blessed Hope.</p>
<p>Additionally, we are avid participators in events around campus. We contributed to the SA’s on-campus Haunted House, where our Brothers helped set up and act; The Chow Walk to fight hunger; and the Breast Cancer Walk. For the holidays, AKPsi also held a book and clothing drive for Africa, where we collected more than 500 books and 10 bags full of clothes, shoes, and toys.</p>
<p>In the upcoming spring semester, we are again going to participate in Relay for Life, as well as work with Greek Life to organize Dance Your Heart Out, a campus-wide dance marathon to benefit relief in Haiti.<br />
The Brothers of the Omega Zeta Chapter have dedicated much of their time and effort to service. With each rewarding event, AKPsi has helped to raise awareness for important issues. We have even higher service expectations for the upcoming Spring semester and hope to continue upholding the values of principled business leaders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.binghamtonakpsi.org/reflecting-on-last-semesters-community-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

